Germany’s Retail Sales jumped by 1.8% MoM in March, rebounding from a 1.9% drop in February, the official data released by Destatis showed on Tuesday.
Annually, Retail Sales in the Eurozone’s economic powerhouse rose 0.3% in March when compared to a decline of 2.7% in February.
EUR/USD reaction to the German data
Strong German data fails to move the needle around the Euro, keeping EUR/USD just below 1.0700. The pair is trading 0.19% down on the day at 1.0697, as of writing.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the US Dollar.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | 0.17% | 0.22% | 0.20% | 0.60% | 0.30% | 0.62% | 0.13% | |
EUR | -0.17% | 0.04% | 0.02% | 0.44% | 0.12% | 0.44% | -0.04% | |
GBP | -0.22% | -0.05% | -0.02% | 0.38% | 0.08% | 0.40% | -0.08% | |
CAD | -0.19% | -0.03% | 0.02% | 0.39% | 0.09% | 0.42% | -0.07% | |
AUD | -0.60% | -0.42% | -0.37% | -0.39% | -0.30% | 0.01% | -0.46% | |
JPY | -0.30% | -0.12% | -0.08% | -0.04% | 0.30% | 0.32% | -0.15% | |
NZD | -0.60% | -0.45% | -0.40% | -0.43% | -0.02% | -0.32% | -0.50% | |
CHF | -0.11% | 0.04% | 0.09% | 0.06% | 0.46% | 0.16% | 0.48% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).
Read the full article here